
VANTAGE CONTROLS
Vantage LVOS-0-10-PWM Low Voltage Output Station (0-10V & PWM, with Enclosure)
VC-LVOS-0-10-PWM
In stock
The Vantage Low Voltage Output Station (LVOS-0-10-PWM-1) controls and automates LED, CFL and CCFL lighting loads requiring 0-10V or PWM dimming, with four PWM outputs, four analog 0-10V outputs and four high-voltage relays — twelve independent connections in total. The station is powered from a universal 120-277 VAC input and communicates with the Vantage system via Ethernet or Station Bus, with twelve membrane-style actuators and LED status indicators on the front. This part number ships in a custom, UL-rated Vantage enclosure.
| Model | LVOS-0-10-PWM-1 (station with single enclosure) |
| Wall Box Dimensions (HWD) | 9.0" × 10.5" × 2.75" (22.86cm × 26.67cm × 6.98cm) |
| Cover Dimensions (HWT) | 9.75" × 11.25" × 0.6" (1/16" Thick) (24.77cm × 28.58cm × 15mm-thick) |
| Station Only Dimensions (HWD) | 3.32" × 10.34" × 2.667" (8.43cm × 26.26cm × 6.77cm) |
| Weight with box | 5.85lbs -or- 2.65kg |
| AC Input Voltage / Frequency | 120 – 277 VAC 50-60Hz (Universal Input) |
| Input power | <16W |
| Low Voltage Output: PWM | 4 outputs; 12V (source only); 100mA per channel, 400mA total; >1024 steps resolution; duty cycle variable 0% to 99.9%; frequency 760Hz; IEC 60929 Annex E |
| Low Voltage Output: 0-10V | 4 outputs; 0-10V @ 100mA sink or source; external source voltage typical 10V / maximum 20V; >1024 steps resolution; IEC 60929 Annex E |
| High Voltage Output: Relays | 4 relays; 120V-277 VAC; Normally open; load rating general purpose 10A, incandescent 5A, electronic ballast 5A |
| Auxiliary Inputs | 4 Dry Contacts (3 and 4 may be for an IR Receiver and Light Sensor respectively) |
| Override Inputs | Yes – All ON or All OFF contacts |
| Protection | High voltage input over voltage protection MOV; Low voltage 0-10V output over current protection PTC Fuse (self resetting) |
| Communication | Vantage Ethernet Bus (RJ45, 10/100) or 24V / 36V Station Bus |
| Station Equivalent InFusion | 0.35W on IC-24 / 0.55W on IC-36 |
| LED Indicators | Microprocessor Status, Configuration, Loads |
| Cooling | Convection |
| Ambient Operating Temperature | 32-104°F / 0-40°C |
| Relative Humidity | Maximum 90%, non-condensing |
| Certifications | UL Listed 508; CE; FCC Part 15, Sub-Part B |
| Warranty | 5-year limited (Vantage) |
No downloads available for this product.
No compatibility information available for this product.