VANTAGE CONTROLS
Flushmount Temperature Sensor
VC-FL-TEMP
In stock
The Vantage Temperature Sensor – Flushmount (FL-TEMP) reports the temperature measured in its area of installation, ideal for accurate, independent temperature measurement where no thermostat cabling is foreseen. It connects directly to a Vantage station sensor input (for example a keypad station, CIS, IRXII, SLDS or LVOS) and measures accurately between -16°C (3°F) and 110°C (230°F). The ultra-slim, screwless design is inconspicuous and the trim can be painted to match any room.
| Model | FL-TEMP |
| Dimensions, HWD | 30mm x 22mm x 19,4mm (1,18" x 0,86" x 0,76") |
| Temperature Sensor Signal | Frequency |
| Operation Power (Vcc) | 12VDC |
| Current Drain | 10mA |
| Mounting Possibilities | Wall (thermostat height) |
| Temperature Range | -16°C – 110°C (3°F – 230°F) |
| Dimensions (visible) | Ø 30 mm (1,18") |
| Cut-out Dimensions | Ø 19,4 mm (0,76") |
| In-wall Depth | 21 mm (0,82") excl. wires |
| Optical Sensor | Ø 9,7mm (0,38") |
| System Compatibility | InFusion |
| Warranty | 5-year limited (Vantage) |
No downloads available for this product.
No compatibility information available for this product.