VANTAGE CONTROLS
Vantage LVOS-0-10-PWM-P Low Voltage Output Station (0-10V & PWM, Station Only)
VC-LVOS-0-10-PWM-P
Backorder
The Vantage Low Voltage Output Station (LVOS-0-10-PWM-P-1) is the station-only version for installing into UL-rated IAUX-2, IAUX-4 or LCAP series enclosures (ordered separately). It controls and automates LED, CFL and CCFL lighting loads requiring 0-10V or PWM dimming, with four PWM outputs, four analog 0-10V outputs and four high-voltage relays — twelve independent connections in total. Powered from a universal 120-277 VAC input, it communicates with the Vantage system via Ethernet or Station Bus and provides twelve membrane-style actuators and LED status indicators.
| Model | LVOS-0-10-PWM-P-1 (station only; for IAUX-2, IAUX-4 or LCAP series enclosures) |
| Station Only Dimensions (HWD) | 3.32" × 10.34" × 2.667" (8.43cm × 26.26cm × 6.77cm) |
| AC Input Voltage / Frequency | 120 – 277 VAC 50-60Hz (Universal Input) |
| Input power | <16W |
| Low Voltage Output: PWM | 4 outputs; 12V (source only); 100mA per channel, 400mA total; >1024 steps resolution; duty cycle variable 0% to 99.9%; frequency 760Hz; IEC 60929 Annex E |
| Low Voltage Output: 0-10V | 4 outputs; 0-10V @ 100mA sink or source; external source voltage typical 10V / maximum 20V; >1024 steps resolution; IEC 60929 Annex E |
| High Voltage Output: Relays | 4 relays; 120V-277 VAC; Normally open; load rating general purpose 10A, incandescent 5A, electronic ballast 5A |
| Auxiliary Inputs | 4 Dry Contacts (3 and 4 may be for an IR Receiver and Light Sensor respectively) |
| Override Inputs | Yes – All ON or All OFF contacts |
| Protection | High voltage input over voltage protection MOV; Low voltage 0-10V output over current protection PTC Fuse (self resetting) |
| Possible Loads in IAUX-2 | 24 PWM loads / 24 0-10VDC loads / 24 high voltage 120-277 VAC output relay loads |
| Possible Loads in IAUX-4 | 40 PWM loads / 40 0-10VDC loads / 40 high voltage 120-277 VAC output relay loads |
| Communication | Vantage Ethernet Bus (RJ45, 10/100) or 24V / 36V Station Bus |
| Station Equivalent InFusion | 0.35W on IC-24 / 0.55W on IC-36 |
| LED Indicators | Microprocessor Status, Configuration, Loads |
| Cooling | Convection |
| Ambient Operating Temperature | 32-104°F / 0-40°C |
| Relative Humidity | Maximum 90%, non-condensing |
| Certifications | UL Listed 508; CE; FCC Part 15, Sub-Part B |
| Warranty | 5-year limited (Vantage) |
No downloads available for this product.
No compatibility information available for this product.